Sample Capacity: | 1~16, 1~32 | Sample Volume: | 10-100 μL |
---|---|---|---|
PCR Tube Type: | 8 Strips PCR Tube, Single PCR Tube | Display: | 7 Inch Color TFT Touch Screen, Computer Control |
Software: | Powerful Data Analysis Function | Warranty Time: | 12 Months And Life-time Technical Support |
Highlight: | 255W Real Time PCR System,double 8 well portable pcr machine,real time rt pcr machine DC15V |
Double 8-well Portable PCR Machine Fast Fluorescence Quantitative RT-PCR Real Time PCR System
BONNIN Q1604F fluorescence quantitative PCR system is a portable fluorescence quantitative PCR machine. This product adopts a four-channel dual 8-well blocks design (Q3204F is four-channels and double 16-well blocks), which can realize multiple functions in one machine, and has a built-in 7-inch high-definition TFT color touch screen, WIN10 operating system, and built-in analysis software, which can complete quantitative analysis and print reports without a computer. It adopts American Marlow customized Peltier module, high-sensitivity photodetector and side scanning technology to ensure superior performance and stable detection results.
Application fields: This fluorescence quantitative PCR system can be used for real-time detection in pastures, forest farms, farms and water sources, rapid diagnosis of disasters, epidemic prevention and control, animal epidemics, inspection and quarantine in the field of food safety, and scientific research in biological laboratories.
Features:
1)Four channels and double 8/16-well blocks design, can run two different programsModel | Q1604F fluorescence quantitative PCR system | Q3204F fluorescence quantitative PCR system | |
Sample Capacity | 16×0.2ml(2×8well, dual block) | 32×0.2ml(4×8well, dual block) | |
Consumable | Clear 0.2 ml PCR tube /8-tube strips | ||
Reaction Volume | 10-100μl | ||
Temperature Range | 0-100℃(Resolution:0.1℃) | ||
MAX. Ramp Rate | 8℃/S | ||
Temperature fluctuation | ±0.1℃ | ||
Uniformity | ±0.25℃ | ||
Accuracy | ±0.25℃ | ||
Hot Lid Temperature | 30-110℃((Adjustable, default 105℃)) | ||
Temperature control technology | Customized Peltier allow 1.000.000 cycles | ||
Temperature Control | Block/Tube | ||
Excitation wavelength | F1:470nm F2:523nm F3:571nm F4:628nm | ||
Emission wavelength | F1:525nm F2:571nm F3:612nm F4:692nm | ||
Factory Calibrated Dyes | F1: FAM/SYBR Green I F2: HEX/VIC/JOE/TET F3: ROX F4: CY5 | ||
Excitation | Long life LED | ||
Detection | High sensitivity photoelectric detector | ||
Dynamic Range | 1-1010 Copies | ||
Sensitivity | 1 copy | ||
Feature function | Quantitative/qualitative analysis, Melting curve, Genotyping | ||
Date Export Formats | excel, csv, txt | ||
Printing | Report can be printed (optional USB thermal printer) | ||
Control Method | 7 inch color TFT touch screen, Can be connected to computer control | ||
Communication | USB2.0 | ||
Dimension | 300x267x198mm(L x W x H) | ||
Net Weight | 8KG | 11KG | |
Voltage | 220VAC 50Hz | ||
Power | DC15V 255W | DC30V 600W |
FAQ 1. Are you a factory or trading company?
We are a factory.
FAQ 2. Can you supply OEM?
OEM is available.
FAQ 3. What's the MOQ ?
(1). MOQ is 1 piece. The disposable supplies order usually at least 1 box.
FAQ 4. How about the order processing and lead time?
After order confirmation and receive the advance payment, we will prepare the machines and goods. Usually could ready within 10 working day, when dispatch, will inform client and send the documents for client making import customs clearance.
FAQ 5. What quality will be ensured?
100% new and quality inspection before delivery from factory.
Stable export box for good package.
FAQ 6. Can you guide the working?
The machine will deliver with English display, English manual and video for installation and operation.
FAQ 7. How can your engineer replace parts if they are not beside the machine?
Bonnin’s engineer could provide the solutions by email and video. In warranty period, we can send spare parts for free and life-time technical support for spare supply.